| Sr. No. | Name of Lab | Area (m2) |
|---|---|---|
| 1 | AUTOMATION IN PRODUCTION | 70 |
| 2 | COMPUTER AIDED DESIGN | 80 |
| 3 | ENERGY CONVERSION | 120 |
| 4 | HYDRAULIC MACHINE | 120 |
| 5 | REF. & AIR CONDITIONING | 80 |
| 6 | HEAT TRANSFER | 70 |
| 7 | DYNAMICS OF MACHINE | 80 |
| 8 | MECHANICAL MEASUREMENT & METROLOGY | 90 |
| 9 | ENGINEERING METALLURGY | 80 |
| 10 | MACHINE SHOP | 200 |
Automation in Production Lab
Theory of Machines Lab
Referigeration and Air Conditioning Lab
Referigeration and Air Conditioning Lab
Hydraulic Machine Lab
Heat Transfer Lab
Dynamics of Machine Lab
Machining Shop
| Sr. No. | Description | Area (m2) | Cost (Rs) |
|---|---|---|---|
| 1 | Fitting, Carpentry, Black Smithy, Welding Shop, Foundry Shop | 290 | 396,766.99 |
Foundry Shop
Foundry Shop
Smithy Shop
Carpentry Shop
Fitting Shop
| Sr. No. | Name of Lab | Area (m2) |
|---|---|---|
| 1 | STRESS ANALYSIS | 80 |
| 2 | RESEARCH LAB | 70 |
| 3 | FINITE ELEMENT ANALYSIS | 80 |
Stress Analysis Lab Research lab
Finite Element Analysis Lab Project Room